Vermeer Brush Chippers
Built tough enough to withstand the daily grind, Vermeer wood chippers surpass expectations. Each is engineered with exclusive features that promote easy operation, high efficiency and operator safety.
They’re also easy to maintain and transport, making them a great value for arborists, landscape contractors, logging firms, rental stores and anyone else who needs to get rid of slash and other wood waste with small to medium diameters.
Literature
BC1000XL EU Spec Sheet
BC160XL Product Literature
BC230XL Product Literature
BC230XL Product Literature
Tree Care Capabilities Guide
Model | Gross Horsepower (Maximum) | Infeed Throat Capacity |
AX19 | 173 hp (129 kw) | 28.875″ x 24″ (72.19 x 60.96 cm) |
BC160XL | 26 hp (19.4 kw) | 6.3″ x 7.8″ (16 x 19.81 cm) |
BC230XL | 67 hp (50 kw) | 9.1″ x 14″ (23 x 35.5 cm) |
BC1200XL-International | 120 hp (89.5 kw) | 13.25″ x 17″ (33.65 x 43.18 cm) |
BC1500 Tier 4 Final | 130 hp (96.9 kw) | 15″ x 20″ (38.1 x 50.8 cm) |
BC1800XL | 110 hp (82 kw) | 20″ x 24″ (50.8 x 60.96 cm) |
BC1800XL Tier 4 Final | 173 hp (129 kw) | 20″ x 24″ (50.8 x 60.96 cm) |
BC2100XL Tier 3 | 275 hp (205.1 kw) | 40″ x 24″ (102 x 61 cm) |
BC2100XL Tier 4i (Stage IIIB) | 275 hp (205.1 kw) | 40″ x 24″ (102 x 61 cm) |
BC190XL | 48.1 hp (35.9 kw) | 8″ x 12″ (20 x 30.5 cm) |
Vermeer® EMEA region now represents Vermeer sales, parts, service in Russia
Vermeer Corporation announced today that the Vermeer EMEA (Europe, Middle East and Africa) regional office now is the dealership of record serving customers in Russia and the CIS.
Find A Sales Rep
Our consultants are available to answer all your questions 24/7
Get In Touch
We always respond within 24 hours
Why Vermeer Egypt
- Highly qualified Vermeer technicians
- Free training & support for customers
- Local availability of parts
- Official Vermeer dealer
- Always response within 24 hours